|
Musical InstrumentsWest Gallery Organ | South Chancel Organ
|
Given to the Glory of God by Alice O'Malley Robinson in Loving Memory of Her Husband, William Dunwoody Robinson
|
|
The entire instrument
for the Cathedral was handmade at the workshops of Flentrop Orgelbouw in
Zaandam, Holland, including the hand carved decorations, pipe shades and
gilded facade pipes.
The organ case is made entirely of solid French oak, quarter-sawn. Both the playing action and the stop action are mechanical. The wind system consists of three wedge-bellows, supplying a wind pressure of 78mm for the manuals, and 80mm for the pedal. The temperament is equal at A-440. The instrument comprises 71 stops, 117 ranks, 5,558 pipes, distributed over four manuals and pedal. Manual compass 56 notes, pedal compass 30 notes, flat pedalboard. |
| POSITIEF (I) | GREAT (II) | SOLO (III) | |||
| Prestant | 8' | Prestant | 16' | Bourdon | 16' |
| Bourdon | 8' | Octaaf | 8' | Prestant | 8' |
| Octaaf | 4' | Roerfluit | 8' | Flūte Harmonique | 8' |
| Fluit | 4' | Quintadeen | 8' | Gamba | 8' |
| Nasard | 3' | Octaaf | 4' | Nasard | 5 1/3' |
| Octaaf | 2' | Nachthorn | 4' | Octaaf | 4' |
| Terts | 1 3/5' | Quint | 3' | Terts | 3 1/5' |
| Larigot | 1 1/3' | Octaaf | 2' | *Mixtuur | VI-X |
| Sesquilater | II | Woudfluit | 2' | *Cornet | V |
| *Mixtuur | IV-VI | *Cornet | V | *Bombarde | 16' |
| *Cymbel | III | *Mixtuur | IV-VIII | *Trompet | 8' |
| *Dulciaan | 16' | *Scherp | IV-VI | *Klaroen | 4' |
| *Trompet | 8' | *Trompet | 16' | ||
| *Kromhoorn | 8' | *Fagot | 16' | ||
| *Vox Humana | 8' | *Trompet | 8' | ||
| Tremulant | |||||
| BOVENWERK (IV/EXP) | PEDAL | |||
| Quintadeen | 16' | Prestant | 16' |
COUPLERS |
| Prestant | 8' | Subbas | 16' | I + II |
| Gedekt | 8' | Bourdon | 16' | II + I |
| Viola de Gamba | 8' | Roerquint | 10 2/3' | II + III |
| Vox Celeste | 8' | Octaaf | 8' | II + IV |
| Octaaf | 4' | Fluit | 8' | III + IV |
| Gemshoorn | 4' | Octaaf | 4' | P + I |
| Quintfluit | 3' | Fluit | 4' | P + II |
| Nachthoorn | 2' | *Mixtuur | VI | P + IV |
| Flageolet | 1' | *Bombarde | 32' | |
| *Mixtuur | IV-VI | *Bazuin | 16' | Cymbalstern |
| *Basson | 16' | *Fagot | 16' | Rossignol |
| *Trompet | 8' | *Trompet | 8' | Ventils |
| *Bassonhobo | 8' | *Trompet | 4' | |
| *Vox Humana | 8' | |||
| Tremulant | ||||
* Operable by Adjustable Mechanical Combination Action
Given in memory of Florence E. Bolles
Revoiced 1987 by Martin Ott, St. Louis
Mechanical key and stop action. Two manuals, 19 stops, 25 ranks, 1284 pipes. Manual compass 56 notes, pedal compass 30 notes, flat pedalboard. Manual natural keys made of ebony, manual sharps of rosewood capped with ivory; pedal naturals made of maple, pedal sharpes of rosewood; casework is solid oak with rosewood drawknobs. Facade pipes are 70% polished tin. Three reversible coupler pedals. Wind pressure = 80mm.
| GRAND ORGUE Clavier I |
POSITIF Clavier II |
PEDALE | |||
| Montre | 8' | Bourdon | 8' | Soubasse | 16' |
| Flūte ą Cheninée | 8' | Flūte Conique | 4' | Octavebasse | 8' |
| Prestant | 4' | Doublette | 2' | Octave | 4' |
| Flūte a Fuseau | 4' | Quinte | 1 1/3' | Basson | 16' |
| Nasard | 2 2/3' | Cymbale III | 2/3' | ||
| Quarte de Nasard | 2' | Cromorne | 8' |
COUPLERS I+II P+I P+II Zimbelstern (5 bells) | |
| Tierce | 1 3/5' | Tremblant | |||
| Fourniture V | 1 1/3' | ||||
| Trompette | 8' | ||||